Madison's Comments
Jump to navigation
Jump to search
Yearly Summaries | Year | Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 | Region 6a | Region 6b | Region 7 | Region 8 | Region 9 | Region 10 | Region 9 & 10 | |
1901 | 1 | 2 | 3 | 4 | 5 | 6 | - | - | 7 | 8 | 9 | 10 | - | ||
1902 | 1 | 2 | 3 | 4 | 5 | 6 | - | - | 7 | 8 | 9 | 10 | - | ||
1903 | 1 | 2 | 3 | 4 | 5 | 6 | - | - | 7 | 8 | 9 | 10 | - | ||
1904 | 1 | 2 | 3 | 4 | 5 | 6 | - | - | 7 | 8 | 9 | 10 | - | ||
1905 | 1 | 2 | 3 | 4 | 5 | 6 | - | - | 7 | 8 | 9 | 10 | - | ||
1906 | 1 | 2 | 3 | 4 | 5 | 6 | - | - | 7 | 8 | 9 | 10 | - | ||
1907 | 1 | 2 | 3 | 4 | 5 | 6 | - | - | 7 | 8 | - | - | 9 & 10 | ||
1908 | 1 | 2 | 3 | 4 | 5 | 6 | - | - | 7 | 8 | - | - | 9 & 10 | ||
1909 | 1 | 2 | 3 | 4 | 5 | 6 | - | - | 7 | 8 | - | - | 9 & 10 | ||
1910 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
1911 | 1 | 2 | 3 | 4 | 5 | 6 | - | - | 7 | 8 | 9 | 10 | - | ||
1912 | 1 | 2 | 3 | 4 | 5 | 6 | - | - | 7 | 8 | - | - | 9 & 10 | ||
1913 | 1 | 2 | 3 | 4 | 5 | 6 | - | - | 7 | 8 | 9 | 10 | - | ||
1914 | 1 | 2 | 3 | 4 | 5 | 6 | - | - | 7 | 8 | 9 | 10 | - | ||
1915 | 1 | 2 | 3 | 4 | 5 | 6 | - | - | 7 | 8 | - | - | 9 & 10 | ||
1916 | 1 | 2 | 3 | 4 | 5 | 6 | - | - | 7 | 8 | - | - | 9 & 10 | ||
1917 | 1 | 2 | 3 | 4 | 5 | - | 6a | 6b | 7 | 8 | - | - | 9 & 10 | ||
1918 | 1 | 2 | 3 | 4 | 5 | - | 6a | 6b | 7 | 8 | - | - | 9 & 10 | ||
1919 | 1 | 2 | 3 | 4 | 5 | 6a and 6b | - | - | 7 | 8 | - | - | 9 & 10 | ||
1920 | 1 | 2 | 3 | 4 | 5 | - | 6a | 6b | 7 | 8 | - | - | 9 & 10 | ||
1921 | 1 | 2 | 3 | 4 | 5 | - | 6a | 6b | 7 | 8 | - | - | 9 & 10 | ||
1922 | 1 | 2 | 3 | 4 | 5 | - | 6a | 6b | 7 | 8 | - | - | 9 & 10 | ||
1923 | 1 | 2 | 3 | 4 | 5 | - | 6a | 6b | 7 | 8 | - | - | 9 & 10 |
Cool Nova Scotia Plain Nova Scotia New Plain Nova Scotia
Centroid Coordinates | Region | X | Y |
1 | -65.8094 | 44.1495 | |
2 | -64.9191 | 44.1969 | |
3 | -64.9894 | 44.8139 | |
4 | -63.7032 | 45.0871 | |
5 | -62.6043 | 45.0412 | |
6 | -63.9197 | 45.5216 | |
7 | -62.8180 | 45.6240 | |
8 | -60.4494 | 45.8953 | |
9 & 10 | -60.9085 | 46.3163 |